What Will It Cost Me?
Please see below for rental rates. Stays are for a minimum of 2, 4 or 7 nights dependant on the booking period.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
04 May 24 | 11 May 24 | - | £185 | £195 | 3 Nights | |
16 Mar 25 | 01 Apr 25 | - | £185 | £195 | 2 Nights | |
09 Apr 25 | 10 Apr 25 | - | £185 | £195 | 2 Nights | |
19 May 25 | 23 May 25 | - | £185 | £195 | 3 Nights | |
02 Jun 25 | 05 Jun 25 | - | £195 | - | 4 Nights | |
09 Jun 25 | 12 Jun 25 | - | £195 | - | 4 Nights | |
01 Jul 25 | 11 Jul 25 | - | £205 | £215 | 3 Nights | |
27 Jul 25 | 03 Aug 25 | - | £235 | £245 | 6 Nights | |
01 Sep 25 | 30 Sep 25 | - | £185 | £195 | 3 Nights | |
01 Oct 25 | 31 Oct 25 | - | £175 | £185 | 3 Nights | |
01 Nov 25 | 30 Nov 25 | - | £175 | £185 | 3 Nights | |
01 Dec 25 | 18 Dec 25 | - | £185 | £195 | 3 Nights | |
19 Dec 25 | 22 Dec 25 | - | £185 | £195 | 3 Nights | |
23 Dec 25 | 27 Dec 25 | - | £215 | £225 | 4 Nights | |
28 Dec 25 | 04 Jan 26 | - | £205 | £215 | 4 Nights |
Payment method - Secure payment via Stripe through the Promote My Place Reservation Manager or via Paypal at h2alstanton@gmail.com. Both methods are 100% secure.