What Will It Cost Me?
Please see below for rental rates. Stays are for a minimum of 2, 4 or 7 nights dependant on the booking period.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
September 2024 | 02 Sep 24 | 30 Sep 24 | - | £185 | £195 | 2 Nights |
October 2024 | 01 Oct 24 | 26 Oct 24 | - | £180 | £185 | 3 Nights |
November 2024 | 04 Nov 24 | 30 Nov 24 | £995 | £165 | £185 | 3 Nights |
December 2024 | 01 Dec 24 | 19 Dec 24 | £995 | £165 | £175 | 2 Nights |
Christmas 2024 | 19 Dec 24 | 27 Dec 24 | £1995 | £285 | £285 | 5 Nights |
June 2025 | 13 Jun 25 | 27 Jun 25 | £1324 | - | - | 7 Nights |
Payment method - Secure payment via Stripe through the Promote My Place Reservation Manager or via Paypal at h2alstanton@gmail.com. Both methods are 100% secure.